Q1
(a)

(b)
| Level | Quantization intervals (volt) | Digital word |
|---|---|---|
| 7 | 0.75 1 | 111 |
| 6 | 0.5 0.75 | 110 |
| 5 | 0.25 0.5 | 101 |
| 4 | 0 0.25 | 100 |
| 3 | -0.25 0 | 011 |
| 2 | -0.5 -0.25 | 010 |
| 1 | -0.75 -0.5 | 001 |
| 0 | -1 -0.75 | 000 |
(c)
| Sample number | Sample (time, amplitude) | Digital word |
|---|---|---|
| 1 | (0, 0.2) | 100 |
| 2 | (2, 0.98) | 111 |
| 3 | (4, 0.06) | 100 |
| 4 | (6, 0.71) | 110 |
| 5 | (8, 0.44) | 101 |
| 6 | (10, 0.61) | 110 |
(d)
Q2
(a)
725 bits are required.
(b)
882 bits are required.